Rates
Effective Nov 19, 2024
Saving & Certificate Rates
Share Savings | ||
---|---|---|
Shares | Rate (APR) | Yield (APY) |
$25 - $1,000 | 0.30% | 0.30% |
> $1,000 - $5,000 | 0.40% | 0.40% |
> $5,000 | 0.55% | 0.55% |
Share Drafts (Checking) | ||
Share Drafts | Rate (APR) | Yield (APY) |
$1,000 Daily Balance | 0.25% | 0.25% |
Christmas & Vacation Clubs | ||
Clubs | Rate (APR) | Yield (APY) |
Christmas | 0.50% | 0.50% |
Vacation | 0.50% | 0.50% |
Christmas
Club is compounded daily and paid annually on October
31. Vacation Club is compounded daily and paid annually on April 30. |
||
Pee Wee Share Certificates | ||
PeeWee Certificates | Rate (APR) | Yield (APY) |
6 month - $500 or more | 1.75% | 1.75% |
12 month - $500 or more | 1.90% | 1.90% |
PeeWee Certificate is for newborn through 16 years of age. | ||
Share Certificates | ||
Certificates | Rate (APR) | Yield (APY) |
6 month - $1,000 | 3.00% | 3.04% |
6 month - $10,000 | 3.10% | 3.14% |
6 month - $50,000 | 3.15% | 3.19% |
6 month - $99,000 | 3.25% | 3.29% |
Interest paid at maturity. All rates are subject to change. | ||
Certificates | Rate (APR) | Yield (APY) |
1 year - $1,000 | 3.15% | 3.20% |
1 year - $10,000 | 3.25% | 3.30% |
1 year - $50,000 | 3.30% | 3.35% |
1 year - $99,000 | 3.40% | 3.45% |
Interest paid at maturity. All rates are subject to change. | ||
Certificates | Rate (APR) | Yield (APY) |
2 years - $1,000 | 2.50% | 2.53% |
2 years - $10,000 | 2.60% | 2.63% |
2 years - $50,000 | 2.75% | 2.79% |
2 years - $99,000 | 2.85% | 2.89% |
Interest paid at twice annually/6-30 & 12/31. All rates are subject to change. | ||
Certificates | Rate (APR) | Yield (APY) |
3 years - $1,000 | 2.75% | 2.79% |
3 years - $10,000 | 3.00% | 3.04% |
3 years - $50,000 | 3.25% | 3.30% |
3 years - $99,000 | 3.50% | 3.56% |
Interest paid at twice annually/6-30 & 12/31. All rates are subject to change. |
Please call for rates on longer term certificates.
We may change the dividend rate for your account as determined by the Credit Union Board of Directors. Funds are insured by NCUA Insurance up to $250,000 per depositor.
Loans
Professional & Personal Auto Financing
Funeral Service Credit Union specializes in loans for hearses, limousines and other funeral vehicles.
We may match any verifiable Fixed Rate APR** offered by another financial institution excluding GMAC, Ford Motor Credit, etc. All rates are subject to change without notice.
Automobile Loans | Fixed-Rate APR** | Term |
New Autos (Never Titled) | 7.50% | Up to 60 Mo |
8.50% | 72 Mo | |
2012-2024 Autos | 7.75% | Up to 60 Mo |
8.75% | 72 Mo | |
2008-2011 Autos | 9.25% | Up to 48 Mo |
Motorcycles, Boats, RV's | Fixed-Rate APR** | Term |
New (Never Titled) | 6.75% | 24 Mo |
7.00% | 36 Mo | |
7.25% | 48 Mo | |
7.50% | 60 Mo | |
2008-2024 Used | 7.50% | 24 Mo |
7.75% | 36 Mo | |
8.00% | 48 Mo | |
8.25% | 60 Mo | |
We will finance 100% of the retail value listed in the current NADA Official Used Car Guide | ||
Personal Loans | Fixed-Rate APR** | Term |
Unsecured Loan (up to $15,000) | 13.00% | Up to 60 Mo |
Share Secured Loans | 4% above dividend rate paid on shares being pledged | |
Visa Cards | Fixed-Rate APR** | |
Visa Classic | 13.00% | |
Visa Premium | 9.90% |
*Rates effective as of Nov 19, 2024 but all rates are subject to change.
**APR is The Annual Percentage Rate
We may match any verifiable Fixed Rate APR** offered by another financial institution excluding GMAC, Ford Motor Credit, etc. All rates are subject to change without notice.